| 29-Apr | 30-Apr | 30-Apr | 30-Apr | 02-May | 03-May | 06-May | 07-May | 09-May | |
| 19:45 | 9:45 | 18:00 | 19:30 | 8:45 | 9:30 | 10:45 | 9:00 | 9:45 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 1 | 1 | 1 | 1 | 1 | |||||
| 1 | 1 | 1 | 1 | ||||||
| 1 | 1 | 1 | |||||||
| 1 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 2 Ringe: OT6 | 1 | ||||||||
| Weisses Brustband | 1 | 1 | |||||||
| BA 013731 | 1 | 1 | |||||||
| BA 013731 | 2 | 2 | 2 | 2 | |||||
| Weisses Brustband | 2 | 2 | 2 | 2 | 2 | 2 | |||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Zwei Ringe | 2 | ||||||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 2 | 2 | 2 | |||||||
| 2 | 2 | 2 | |||||||
| 2 | |||||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 3 | 3 | 3 | 3 | 3 | |||||
| 3 | 3 | 3 | 3 | ||||||
| 3 | 3 | ||||||||
| 3 | |||||||||
| 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | 4 | 4 | ||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| 5 | 5 | 5 | |||||||
| 5 | |||||||||
| 5 | |||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||
| 7 | 7 | 7 | 6 | ||||||
| 10 | |||||||||
| Familien = | 11 | 12 | 12 | 15 | 13 | 21 | 19 | 26 | 19 |
| Total = | 26 | 37 | 34 | 42 | 42 | 60 | 51 | 62 | 60 |
Sunday, 29 April 2018
Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment